Statistics from "http://www2.trincoll.edu/~bjackson/HTML/NMHS/search.html"
The counter was refreshed as recently as Wed Jul 15 19:40:43 1998
Total number of hits: 6999
(Will return top 50 accesses)
| 1 | 67.152.0.94 | Thu Nov 19 14:29:08 2009
|
| 1 | 69.119.10.163 | Mon Nov 16 18:23:58 2009
|
| 3 | 67.83.124.63 | Thu Nov 12 19:36:24 2009
|
| 2 | 69.182.57.83 | Sat Nov 7 08:37:01 2009
|
| 1 | 189.230.134.196 | Fri Nov 6 23:16:18 2009
|
| 1 | 41.189.4.5 | Fri Nov 6 10:56:12 2009
|
| 1 | 74.176.132.48 | Fri Nov 6 03:53:33 2009
|
| 2 | 208.81.216.8 | Thu Nov 5 08:23:16 2009
|
| 3 | 24.151.22.25 | Wed Nov 4 21:25:09 2009
|
| 1 | 166.109.0.60 | Tue Nov 3 08:44:54 2009
|
| 2 | 64.72.85.130 | Mon Nov 2 15:09:58 2009
|
| 2 | 69.118.90.224 | Sat Oct 31 07:21:37 2009
|
| 2 | 66.159.177.128 | Fri Oct 30 18:50:27 2009
|
| 1 | 69.124.42.174 | Wed Oct 28 09:41:29 2009
|
| 1 | 76.186.98.194 | Sun Oct 25 17:22:33 2009
|
| 1 | 66.159.137.91 | Sat Oct 24 19:22:41 2009
|
| 1 | 70.177.112.134 | Fri Oct 23 19:37:55 2009
|
| 1 | 209.211.71.2 | Fri Oct 23 10:37:29 2009
|
| 1 | 67.87.30.217 | Wed Oct 21 10:33:20 2009
|
| 4 | 144.160.5.25 | Tue Oct 20 11:49:30 2009
|
| 1 | 70.15.24.106 | Mon Oct 19 20:09:36 2009
|
| 1 | 83.79.127.236 | Sun Oct 18 13:24:02 2009
|
| 2 | 71.88.33.18 | Fri Oct 16 13:29:39 2009
|
| 15 | 72.10.101.2 | Fri Oct 16 10:12:54 2009
|
| 1 | 65.215.5.4 | Mon Oct 12 14:50:44 2009
|
| 1 | 173.66.89.202 | Sun Oct 11 22:36:01 2009
|
| 1 | 72.49.137.196 | Sat Oct 10 21:00:00 2009
|
| 1 | 75.144.204.125 | Thu Oct 8 10:41:34 2009
|
| 1 | 72.76.17.222 | Sat Oct 3 21:58:58 2009
|
| 3 | 71.88.48.98 | Mon Sep 28 19:27:17 2009
|
| 2 | 24.181.176.241 | Mon Sep 28 12:50:56 2009
|
| 1 | 76.194.80.232 | Wed Sep 23 12:43:15 2009
|
| 1 | 69.177.251.96 | Mon Sep 21 21:35:05 2009
|
| 1 | 64.148.34.52 | Mon Sep 21 10:03:27 2009
|
| 1 | 67.87.241.249 | Fri Sep 18 14:13:24 2009
|
| 1 | 64.148.24.71 | Fri Sep 11 22:44:56 2009
|
| 1 | 68.56.188.81 | Fri Sep 11 13:23:56 2009
|
| 2 | 24.151.0.30 | Fri Sep 11 12:42:20 2009
|
| 1 | 67.8.27.50 | Fri Sep 11 03:49:11 2009
|
| 1 | 69.182.134.217 | Thu Sep 10 19:00:43 2009
|
| 1 | 69.119.0.196 | Sat Sep 5 22:51:37 2009
|
| 1 | 76.250.237.84 | Sat Sep 5 15:36:19 2009
|
| 1 | 76.182.28.238 | Fri Sep 4 11:22:03 2009
|
| 1 | 4.235.84.44 | Thu Sep 3 17:48:34 2009
|
| 1 | 4.231.83.162 | Wed Sep 2 15:47:38 2009
|
| 2 | 24.63.218.50 | Tue Sep 1 22:32:10 2009
|
| 1 | 189.144.163.220 | Tue Sep 1 15:28:59 2009
|
| 1 | 71.226.158.199 | Mon Aug 31 23:48:12 2009
|
| 1 | 76.184.241.178 | Mon Aug 31 19:06:25 2009
|
| 1 | 68.63.235.142 | Mon Aug 31 17:22:12 2009
|
Script written by Brian Jackson, feedback is welcome.