Statistics from "http://www2.trincoll.edu/~bjackson/HTML/NMHS/mail.html"
The counter was refreshed as recently as Mon Jul 20 11:10:50 1998
Total number of hits: 218
(Will return top 50 accesses)
| 1 | 118.96.152.44 | Sun Nov 8 16:15:22 2009
|
| 1 | 41.189.4.5 | Fri Nov 6 10:56:07 2009
|
| 1 | 68.95.199.176 | Sat Aug 15 22:18:51 2009
|
| 1 | 76.250.200.142 | Mon Jun 1 12:27:14 2009
|
| 1 | 66.90.176.19 | Thu Apr 23 12:13:17 2009
|
| 1 | 64.12.116.139 | Sun Mar 1 20:53:29 2009
|
| 1 | 216.221.196.152 | Tue Feb 3 16:41:02 2009
|
| 1 | 24.151.127.121 | Thu Dec 11 12:10:03 2008
|
| 1 | 76.195.74.225 | Mon Oct 13 08:39:54 2008
|
| 1 | 64.252.26.82 | Fri Oct 10 10:10:10 2008
|
| 1 | 71.235.120.5 | Fri Sep 26 11:10:11 2008
|
| 1 | 69.126.238.138 | Thu Sep 18 14:50:33 2008
|
| 1 | 196.3.181.104 | Wed Aug 27 23:52:27 2008
|
| 1 | 64.204.137.162 | Tue May 20 10:56:53 2008
|
| 1 | 68.191.53.141 | Tue May 13 16:29:41 2008
|
| 1 | 208.111.154.191 | Sat Feb 2 17:31:43 2008
|
| 1 | 69.177.214.133 | Wed Oct 17 11:01:37 2007
|
| 1 | 209.249.86.17 | Tue Oct 9 08:09:15 2007
|
| 1 | 65.79.160.209 | Tue Aug 28 15:38:29 2007
|
| 1 | 85.241.137.10 | Tue Jul 31 16:05:02 2007
|
| 1 | 71.88.51.14 | Mon May 21 08:50:27 2007
|
| 1 | 83.229.97.26 | Thu May 17 03:28:15 2007
|
| 1 | 192.195.66.46 | Wed Apr 18 15:10:48 2007
|
| 1 | 24.193.52.171 | Fri Jan 19 13:23:11 2007
|
| 1 | 24.151.124.85 | Mon Dec 4 15:29:35 2006
|
| 1 | 151.191.175.194 | Thu Nov 30 17:27:14 2006
|
| 1 | 68.107.47.134 | Mon Nov 27 23:52:38 2006
|
| 1 | 74.6.87.78 | Sat Nov 25 11:38:18 2006
|
| 1 | 24.151.29.20 | Tue Oct 31 10:29:31 2006
|
| 1 | 69.223.71.85 | Sat Oct 7 16:01:57 2006
|
| 1 | 68.191.53.163 | Mon Oct 2 19:27:02 2006
|
| 1 | 68.80.60.179 | Thu Sep 21 18:41:11 2006
|
| 1 | 70.18.222.231 | Wed Sep 20 21:52:10 2006
|
| 1 | 152.163.100.14 | Wed Sep 20 20:29:52 2006
|
| 2 | 71.234.146.171 | Tue Sep 19 19:18:04 2006
|
| 1 | 24.181.178.47 | Mon Sep 11 20:53:25 2006
|
| 1 | 169.244.70.146 | Fri Aug 11 15:00:12 2006
|
| 2 | 72.10.101.2 | Mon Aug 7 11:07:04 2006
|
| 1 | 216.244.134.101 | Tue Jul 25 15:34:33 2006
|
| 1 | 24.151.61.251 | Tue Jul 4 16:11:19 2006
|
| 50 | | Tue Jun 20 15:00:29 2006
|
| 1 | pcp260002pcs.howard01.md.comcast.net | Tue Jun 17 15:26:26 2003
|
| 1 | x40347744.ip.e-nt.net | Mon Jun 2 15:19:38 2003
|
| 2 | pc-24-151-60-095.newt1.ct.charter.com | Fri May 23 17:47:27 2003
|
| 1 | cache-dl08.proxy.aol.com | Wed May 21 07:02:17 2003
|
| 1 | 64-172-142-151.sjcbhs.org | Mon Mar 31 20:11:33 2003
|
| 1 | user189.secollege.edu | Thu Feb 27 15:20:34 2003
|
| 1 | proxys.or3.marketscore.com | Thu Feb 20 23:41:12 2003
|
| 1 | nwrkdslgw5poolc169.nwrk.qwest.net | Thu Feb 13 13:25:22 2003
|
| 1 | 202.138.118.250 | Wed Feb 12 08:03:17 2003
|
Script written by Brian Jackson, feedback is welcome.