Statistics from "http://www2.trincoll.edu/~bjackson/HTML/NMHS/add.html"
The counter was refreshed as recently as Mon Jul 27 00:20:50 1998
Total number of hits: 907
(Will return top 50 accesses)
| 1 | 41.189.4.5 | Fri Nov 6 10:56:02 2009
|
| 2 | 72.49.137.196 | Sat Oct 10 21:01:09 2009
|
| 1 | 115.135.202.63 | Wed Sep 30 05:59:10 2009
|
| 1 | 69.182.134.217 | Thu Sep 10 19:01:56 2009
|
| 1 | 69.119.0.196 | Sat Sep 5 22:52:05 2009
|
| 1 | 71.88.51.128 | Mon Aug 31 19:24:09 2009
|
| 1 | 71.189.230.166 | Mon Aug 31 15:07:44 2009
|
| 1 | 64.252.120.149 | Mon Aug 17 14:25:42 2009
|
| 1 | 68.95.199.176 | Sat Aug 15 22:18:43 2009
|
| 1 | 69.74.169.2 | Wed Aug 12 13:21:53 2009
|
| 2 | 24.167.4.250 | Tue Jul 21 00:57:32 2009
|
| 2 | 71.88.48.105 | Thu Jul 16 10:30:24 2009
|
| 2 | 24.151.78.200 | Wed Jul 15 13:02:08 2009
|
| 2 | 66.202.43.146 | Thu May 14 14:46:57 2009
|
| 1 | 63.76.209.180 | Wed Apr 29 13:06:22 2009
|
| 1 | 66.90.176.19 | Thu Apr 23 12:11:19 2009
|
| 1 | 204.62.53.127 | Sun Apr 19 19:34:25 2009
|
| 1 | 216.109.255.7 | Mon Apr 13 09:53:29 2009
|
| 1 | 204.62.53.121 | Sun Mar 22 01:05:35 2009
|
| 1 | 71.229.246.41 | Tue Mar 10 19:58:44 2009
|
| 1 | 65.11.188.22 | Wed Dec 31 23:05:24 2008
|
| 1 | 70.188.134.124 | Mon Dec 29 09:00:58 2008
|
| 1 | 64.252.138.227 | Sat Dec 13 10:06:33 2008
|
| 1 | 64.252.26.82 | Fri Oct 10 10:08:15 2008
|
| 1 | 75.2.209.136 | Tue Sep 30 15:50:01 2008
|
| 1 | 148.188.152.50 | Tue Sep 30 15:14:54 2008
|
| 1 | 216.57.96.1 | Fri Sep 26 18:21:52 2008
|
| 1 | 165.193.254.28 | Thu Sep 11 18:34:12 2008
|
| 1 | 68.219.98.230 | Fri Sep 5 22:45:15 2008
|
| 2 | 208.111.154.101 | Wed Sep 3 17:42:04 2008
|
| 1 | 66.12.60.62 | Wed Aug 20 14:00:22 2008
|
| 3 | 75.25.98.236 | Mon Aug 18 14:59:11 2008
|
| 1 | 66.159.143.182 | Tue Jul 22 16:10:03 2008
|
| 1 | 64.252.202.152 | Fri Jul 18 13:50:48 2008
|
| 1 | 66.30.87.16 | Fri Jun 27 23:13:08 2008
|
| 1 | 69.37.180.144 | Sun Jun 8 12:08:13 2008
|
| 3 | 209.249.86.17 | Tue Jun 3 03:53:35 2008
|
| 1 | 70.154.12.4 | Sat May 31 11:53:59 2008
|
| 1 | 64.204.137.162 | Tue May 20 10:56:06 2008
|
| 1 | 63.139.129.162 | Thu Apr 10 14:45:14 2008
|
| 2 | 69.183.42.153 | Wed Mar 19 14:21:15 2008
|
| 3 | 75.68.74.248 | Wed Mar 5 17:42:26 2008
|
| 1 | 69.74.163.162 | Mon Mar 3 17:20:10 2008
|
| 1 | 68.191.61.246 | Fri Jan 4 19:31:28 2008
|
| 1 | 24.151.20.156 | Fri Nov 23 17:18:12 2007
|
| 1 | 66.217.179.48 | Fri Nov 2 19:04:32 2007
|
| 1 | 69.177.214.133 | Tue Oct 16 22:07:30 2007
|
| 1 | 24.151.61.142 | Sun Oct 7 15:13:52 2007
|
| 2 | 71.168.79.247 | Thu Oct 4 10:45:52 2007
|
| 1 | 71.244.29.118 | Wed Sep 19 19:39:17 2007
|
Script written by Brian Jackson, feedback is welcome.